| Fixed-Displacement Internal Gear Pump with Crescent Seal | An externally toothed inner gear meshes with an internally toothed outer gear. A crescent-shaped seal separates the inlet and outlet zones and maintains the pressure boundary. | Approximately 1.5–250 cm³/rev | Approximately 150–300 bar continuous, depending on size, fluid, speed, and duty cycle | Approximately 500–3,000 rpm | High Often about 90–96% at rated operating conditions | Low pulsation and generally quieter operation than many external gear pumps of comparable displacement | Efficient delivery across a broad operating range, good suction characteristics, and strong low-speed performance | Fixed flow output; pressure, temperature, contamination, and viscosity limits must be observed carefully | Mobile hydraulics, industrial power units, lubrication systems, presses, and material-handling equipment |
| Gerotor-Style Internal Gear Pump | A lobed inner rotor drives a matching outer rotor. The changing tooth spaces transport fluid from the inlet to the outlet. | Approximately 1–300 cm³/rev | Approximately 70–210 bar, with some heavy-duty designs rated higher | Approximately 300–3,000 rpm | Moderate to High Typically about 85–94% at suitable operating conditions | Very smooth displacement with low mechanical noise; pulsation depends on lobe count and rotor geometry | Compact construction, smooth flow, and good performance with low-to-medium pressure requirements | Usually lower maximum pressure capability than crescent-sealed designs; sensitive to excessive wear clearance and contamination | Engine lubrication, low-pressure hydraulic circuits, cooling systems, compact power units, and fluid-transfer equipment |
| High-Pressure Internal Gear Pump with Pressure-Compensated Side Plates | An internal gear set is combined with axial clearance-control elements that reduce leakage as discharge pressure increases. | Approximately 5–250 cm³/rev | Approximately 250–350 bar continuous; peak ratings may be higher for short duty periods | Approximately 400–3,000 rpm | Very High Often about 92–97% near rated pressure and speed | Low sound pressure and low flow ripple when correctly sized and mounted | High pressure efficiency, strong load-holding capability, and reduced internal leakage under demanding conditions | Higher cost and greater sensitivity to installation accuracy, fluid cleanliness, and excessive inlet restriction | Injection molding, machine tools, hydraulic presses, industrial automation, and high-pressure mobile systems |
| Multi-Section Internal Gear Pump | Two or more pumping sections share a common drive shaft while supplying separate circuits or combining flow into one circuit. | Approximately 2–200 cm³/rev per section | Approximately 150–300 bar per section, subject to the weakest section and drive-shaft loading | Approximately 500–2,500 rpm | High Comparable to equivalent single-section pumps when correctly configured | Generally smooth, although combined outlet pulsation and shaft torsional effects must be considered | One prime mover can power multiple independent flows, reducing packaging space and simplifying system architecture | More complex shaft loading, higher assembly cost, and less flexibility if circuit demands change | Mobile machinery, agricultural equipment, lifting systems, steering-and-work-function circuits, and dual-pressure power units |
| Reversible Internal Gear Pump | The internal gear geometry, porting, and sealing arrangement allow the pump to operate with either shaft direction and interchangeable inlet and outlet functions. | Approximately 5–160 cm³/rev | Approximately 100–250 bar, depending on the reversing design and duty cycle | Approximately 300–2,000 rpm | Moderate to High Performance can vary slightly with rotation direction | Smooth flow with moderate pulsation and controlled noise when operated within the specified speed range | Bidirectional fluid transfer without a separate reversing valve or second pump | Seal design, shaft loading, and pressure compensation may limit maximum pressure or continuous reversing frequency | Winches, hydrostatic auxiliaries, actuators requiring return flow, marine systems, and bidirectional conveyors |
| Low-Viscosity Internal Gear Pump | Uses optimized clearances, surface finishes, and sometimes specialized sealing to limit leakage when pumping thinner hydraulic or process fluids. | Approximately 1–200 cm³/rev | Approximately 80–250 bar, depending strongly on fluid viscosity and temperature | Approximately 500–3,500 rpm | Moderate Efficiency depends strongly on viscosity, temperature, and clearance design | Typically smooth, with low pulsation and reduced pressure ripple | Reliable operation with low-viscosity fluids where conventional pump clearances could cause excessive slip | Lower viscosity reduces lubricating-film strength and may increase wear, internal leakage, and heat generation | Fire-resistant fluids, low-viscosity hydraulic oils, fuel-transfer auxiliaries, cooling circuits, and specialized industrial systems |
| Stainless-Steel or Corrosion-Resistant Internal Gear Pump | Uses corrosion-resistant wetted components and compatible sealing materials while retaining the internal gear pumping arrangement. | Approximately 1–250 cm³/rev | Approximately 70–250 bar, depending on materials, fluid, and temperature | Approximately 300–2,500 rpm | Moderate to High Comparable to standard designs when fluid compatibility is maintained | Smooth flow with low pulsation; actual noise depends mainly on speed, mounting, and drive arrangement | Improved resistance to corrosion and chemically aggressive or moisture-containing fluids | Higher material cost; material compatibility, galvanic corrosion, and fluid lubrication properties still require evaluation | Marine equipment, food-processing auxiliaries, chemical service, water-glycol systems, and washdown environments |
| Performance figures are representative engineering ranges rather than universal ratings. Actual capability depends on displacement, hydraulic fluid viscosity, temperature, filtration, inlet pressure, rotational speed, pressure profile, materials, and the manufacturer’s duty-cycle specification. |